CHERRYFIELD COLLEGE, JIKWOYI – ABUJA
% ANALYSIS OF GRADES BY SUBJECT
WAEC 2015 – 2019
ENGLISH
Year | #students | A1 | B2 | B3 | C4 | C5 | C6 | D7 | E8 | F9 |
2015 | 83 | 48.2 | 21.7 | 27.7 | 2.4 | – | – | – | – | – |
2016 | 83 | 37.3 | 21.7 | 37.3 | 3.7 | – | – | – | – | – |
2017 | 68 | – | – | 14.7 | 44.1 | 25.0 | 13.2 | – | 1.5 | 1.5 |
2018 | 73 | 12.3 | 43.8 | 42.5 | 1.4 | – | – | – | – | – |
2019 | 66 | – | – | 43.9 | 31.8 | 18.2 | 6.1 | – | – | – |
MATHEMATICS
Year | # students | A1 | B2 | B3 | C4 | C5 | C6 | D7 | E8 | F9 |
2015 | 83 | 3.6 | 2.4 | 42.2 | 13.3 | 16.8 | 15.7 | 4.8 | 1.2 | – |
2016 | 83 | 25.3 | 19.3 | 38.6 | 9.6 | 4.8 | 1.2 | 1.2 | – | – |
2017 | 68 | 7.4 | 10.3 | 57.3 | 20.5 | 3.0 | 1.5 | – | – | – |
2018 | 73 | – | 1.4 | 47.9 | 21.9 | 16.4 | 11.0 | 1.4 | – | – |
2019 | 66 | 43.9 | 25.8 | 28.8 | – | 1.5 | – | – | – | – |
FUR. MATHEMATICS
Year | # students | A1 | B2 | B3 | C4 | C5 | C6 | D7 | E8 | F9 |
2015 | 5 | 40.0 | 20.0 | 40.0 | – | – | – | – | – | – |
2016 | 19 | 78.9 | 5.3 | 5.3 | – | 10.5 | – | – | – | – |
2017 | 15 | – | – | 20.0 | – | – | 13.3 | 40.0 | 20.0 | 6.7 |
2018 | 15 | 6.7 | – | 20.0 | 20.0 | 6.7 | 26.7 | 13.2 | – | 6.7 |
2018 | 9 | 22.3 | – | 33.3 | 33.3 | 11.1 | – | – | – | – |
PHYSICS
Year | # students | A1 | B2 | B3 | C4 | C5 | C6 | D7 | E8 | F9 |
2015 | 47 | 6.5 | 12.9 | 48.9 | 17.2 | 8.5 | 4.8 | 1.2 | – | – |
2016 | 55 | – | – | 16.4 | 18.2 | 29.1 | 30.9 | 5.4 | – | – |
2016 | 42 | – | 2.4 | 9.5 | 11.8 | 28.6 | 45.3 | 2.4 | – | – |
2017 | 42 | – | 2.4 | 9.3 | 11.9 | 28.7 | 45.3 | 2.4 | – | – |
2018 | 44 | – | 4.5 | 75.0 | 11.4 | 2.3 | 6.8 | – | – | – |
2019 | 32 | 3.1 | – | 56.3 | 25.0 | 15.6 | – | – | – | – |
BIOLOGY
Year | # students | A1 | B2 | B3 | C4 | C5 | C6 | D7 | E8 | F9 |
2015 | 38 | 13,1 | 16.1 | 50.0 | 15.8 | 2.5 | 2.5 | – | – | – |
2016 | 30 | 80.0 | 16.7 | 3.3 | – | – | – | – | – | – |
2017 | 24 | – | 8.33 | 50.0 | 25.0 | 8.33 | 8.33 | – | – | – |
2018 | 28 | – | – | 78.6 | 17.8 | 3.6 | – | – | – | – |
2019 | 15 | 53.3 | 46.7 | – | – | – | – | – | – | – |
CHEMISTRY
Year | # students | A1 | B2 | B3 | C4 | C5 | C6 | D7 | E8 | F9 |
2015 | 47 | – | 12.8 | 19.1 | 8.5 | 10.6 | 21.3 | 21.3 | 6.4 | – |
2016 | 55 | 16.4 | 23.6 | 49.1 | 9.1 | 1.8 | – | – | – | – |
2017 | 42 | 28.6 | 40.5 | 30.9 | – | – | – | – | – | – |
2018 | 44 | – | 4.5 | 54.5 | 22.7 | 11.4 | 4.5 | 2.4 | – | – |
2019 | 32 | – | – | 3.1 | 9.4 | 15.6 | 65.6 | 6.3 | – | – |
ECONOMICS
Year | # students | A1 | B2 | B3 | C4 | C5 | C6 | D7 | E8 | F9 |
2015 | 51 | 5.9 | 29.4 | 54.9 | 5.9 | 3.9 | – | – | – | – |
2016 | 42 | 14.3 | 28.6 | 38.1 | 4.8 | 7.1 | 7.1 | – | – | – |
2017 | 30 | 6.7 | 3.3 | 40.0 | 16.7 | 13.3 | 20.0 | – | – | – |
2018 | 46 | 45.7 | 45.7 | 8.6 | – | – | – | – | – | – |
2019 | 42 | – | – | 19.0 | 11.9 | 19.0 | 42.9 | 7.2 | – | – |
GOVERNMENT
Year | # students | A1 | B2 | B3 | C4 | C5 | C6 | D7 | E8 | F9 |
2015 | 33 | 15.2 | 18.2 | 54.5 | 9.1 | 3.0 | – | – | – | – |
2016 | 21 | – | 4.8 | 61.9 | 28.5 | 4.8 | – | – | – | – |
2017 | 22 | 18.2 | 45.5 | 31.8 | – | 4.5 | – | – | – | – |
2018 | 29 | 3.5 | 24.1 | 58.6 | 10.3 | 3.5 | – | – | – | – |
2019 | 30 | 16.6 | 30.0 | 40.0 | – | 6.7 | 6.7 | – | – | – |
LITERATURE IN ENGLISH
Year | # students | A1 | B2 | B3 | C4 | C5 | C6 | D7 | E8 | F9 |
2015 | 19 | – | – | 21.1 | – | 21.1 | 57.8 | – | – | – |
2016 | 10 | – | 20.0 | 70.0 | – | – | 10.0 | – | – | – |
2017 | 12 | – | 25.0 | 41.7 | 25.0 | 8.3 | – | – | – | – |
2018 | 16 | – | 6.3 | 31.3 | 37.5 | 6.3 | 18.6 | – | – | – |
2019 | 16 | – | – | 93.8 | 6.2 | – | – | – | – | – |
GEOGRAPHY
Year | #students | A1 | B2 | B3 | C4 | C5 | C6 | D7 | E8 | F9 |
2015 | 9 | 100.0 | – | – | – | – | – | – | – | – |
2016 | 20 | 65.0 | 35.0 | – | – | – | – | – | – | – |
2017 | 15 | – | – | 26.7 | 13.3 | 13.3 | 40.0 | 6.7 | – | – |
2018 | 5 | – | 40.0 | 40.0 | – | – | 20.0 | – | – | – |
2019 | 7 | – | 14.3 | 71.4 | – | 14.3 | – | – | – | – |
FRENCH
Year | # students | A1 | B2 | B3 | C4 | C5 | C6 | D7 | E8 | F9 |
2015 | 9 | 50.0 | – | 50.0 | – | – | – | – | – | – |
2016 | 4 | 100.0 | – | – | – | – | – | – | – | – |
2017 | 10 | 10.0 | 40.0 | 50.0 | – | – | – | – | – | – |
2018 | 1 | 100.0 | – | – | – | – | – | – | – | – |
2019 | 2 | – | 50.0 | 50.0 | – | – | – | – | – | – |
TECHNICAL DRAWING
Year | # students | A1 | B2 | B3 | C4 | C5 | C6 | D7 | E8 | F9 |
2015 | 9 | 33.3 | 44.5 | 11.1 | – | 11.1 | – | – | – | – |
2016 | 12 | 8.3 | – | 41.7 | 16.7 | 25.0 | 8.3 | – | – | – |
2017 | 11 | 18.2 | – | 27.3 | 36.3 | – | – | 18.2 | – | – |
2018 | 13 | 7.7 | – | 15.5 | 30.7 | 7.7 | 30.7 | – | 7.7 | – |
2019 | 4 | – | 50.0 | 25.0 | 25.0 | – | – | – | – | – |
FOOD & NUTRITION
Year | # students | A1 | B2 | B3 | C4 | C5 | C6 | D7 | E8 | F9 |
2015 | 12 | 100 | – | – | – | – | – | – | – | – |
2016 | 11 | 54.5 | 9.1 | 27.3 | 9.1 | – | – | – | – | – |
2017 | 3 | – | – | 100.0 | – | – | – | – | – | – |
2018 | 6 | 33.3 | 16.7 | 50.0 | – | – | – | – | – | – |
2019 | 7 | 85.7 | 14.3 | – | – | – | – | – | – | – |
CRS
Year | # students | A1 | B2 | B3 | C4 | C5 | C6 | D7 | E8 | F9 |
2015 | 14 | 14.2 | 42.9 | 42.9 | – | – | – | – | – | – |
2016 | 12 | 16.7 | 16.7 | 58.3 | 8.3 | – | – | – | – | – |
2017 | 9 | – | 44.5 | 33.3 | 11.1 | – | 11.1 | – | – | – |
2018 | 24 | 83.3 | 16.7 | – | – | – | – | – | – | – |
2019 | 14 | 64.3 | 21.4 | 14.3 | – | – | – | – | – | – |
IRS
Year | # students | A1 | B2 | B3 | C4 | C5 | C6 | D7 | E8 | F9 |
2015 | 4 | 75.0 | – | 25.0 | – | – | – | – | – | – |
2016 | 2 | 100.0 | – | – | – | – | – | – | – | – |
2017 | 5 | – | – | 40.0 | 20.0 | 20.0 | 20.0 | – | – | – |
2018 | 4 | – | 50.0 | 50.0 | – | – | – | – | – | – |
2019 | 5 | – | 80.0 | 20.0 | – | – | – | – | – | – |
VISUAL ART
Year | # students | A1 | B2 | B3 | C4 | C5 | C6 | D7 | E8 | F9 |
2015 | 7 | – | – | – | – | 57.1 | 42.9 | – | – | – |
2016 | 4 | – | – | 100.0 | – | – | – | – | – | – |
2017 | 7 | – | – | 57.1 | 14.3 | 14.3 | 14.3 | – | – | – |
2018 | 3 | 100.0 | – | – | – | – | – | – | – | – |
2019 | 9 | – | – | 88.9 | 11.1 | – | – | – | – | – |
FINANCIAL ACCOUNT
Year | # students | A1 | B2 | B3 | C4 | C5 | C6 | D7 | E8 | F9 |
2015 | 7 | 14.2 | 42.9 | 42.9 | – | – | – | – | – | – |
2016 | 9 | 11.1 | 11.1 | 44.5 | 22.2 | – | 11.1 | – | – | – |
2017 | 6 | – | – | – | – | – | 33.3 | 50.0 | 16.7 | – |
2018 | 6 | – | – | 16.7 | – | 33.2 | 16.7 | 16.7 | 16.7 | – |
2019 | 12 | – | – | 8.3 | 41.7 | 25.0 | 25.0 | – | – | – |
CIVIC EDUCATION
Year | # students | A1 | B2 | B3 | C4 | C5 | C6 | D7 | E8 | F9 |
2015 | 83 | 71.1 | 10.8 | 15.7 | – | 1.2 | – | 1.2 | – | – |
2016 | 83 | 7.2 | 2.4 | 43.4 | 10.8 | 19.3 | 15.7 | 1.2 | – | – |
2017 | 68 | 14.7 | 8.8 | 38.3 | 8.8 | 16.2 | 13.2 | – | – | – |
2018 | 73 | 56.2 | 2.7 | 28.8 | 4.1 | 1.4 | 4.1 | 2.7 | – | – |
2019 | 66 | 57.6 | 12.2 | 21.2 | 3.0 | 4.5 | – | 1.5 | – | – |
COMPUTER STUDIES
Year | # students | A1 | B2 | B3 | C4 | C5 | C6 | D7 | E8 | F9 |
2015 | 83 | 100.0 | – | – | – | – | – | – | – | – |
2016 | 83 | 100.0 | – | – | – | – | – | – | – | – |
2017 | 68 | 97.1 | 2.9 | – | – | – | – | – | – | – |
2018 | 73 | 100.0 | – | – | – | – | – | – | – | – |
2019 | 66 | 100.0 | – | – | – | – | – | – | – | – |
FISHERIES
Year | # students | A1 | B2 | B3 | C4 | C5 | C6 | D7 | E8 | F9 |
2015 | 83 | – | – | 30.1 | 24.1 | 25.3 | 20.5 | – | – | – |
2016 | 83 | 10.8 | 27.8 | 48.2 | 6.0 | 7.2 | – | – | – | – |
2017 | 67 | 3.0 | 26.9 | 65.6 | 1.5 | 1.5 | 1.5 | – | – | – |
2018 | 73 | – | 2.7 | 69.9 | 17.8 | 5.5 | 2.7 | 1.4 | – | – |
2019 | 66 | 16.7 | 25.8 | 48.5 | 7.5 | 1.5 | – | – | – | – |
AGRIC SCIENCE
Year | # students | A1 | B2 | B3 | C4 | C5 | C6 | D7 | E8 | F9 |
2015 | – | – | – | – | – | – | – | – | – | – |
2016 | 4 | 25.0 | 25.0 | – | 25.0 | – | – | – | 25.0 | – |
2017 | 5 | – | – | 40.0 | – | – | 20.0 | – | 40.0 | – |
2018 | 2 | – | 50.0 | 50.0 | – | – | – | – | – | – |
2019 | 6 | 50.0 | 33.3 | 16.7 | – | – | – | – | – | – |